SERVICE TYPE | PRICE | ||
Departmental | Student | Personal | |
Black and white up to 999 total copies | no charge | $0.09 each per side | $0.09 each per side |
Black and white over 1,000 total copies | no charge | $0.06 each per side | $0.06 each per side |
Color, 8 1/2 x 11 | $0.25 each per side | $0.25 each per side | $0.50 each per side |
Color, 8 1/2 x 14 | $0.30 each per side | $0.30 each per side | $0.75 each per side |
Color, 11 x 17 | $0.50 each per side | $0.50 each per side | $0.99 each per side |
Color, 12x18 | $0.60 each per side | $0.60 each per side | $1.16 each per side |
Color, 13x19 | $0.70 each per side | $0.70 each per side | $1.32 each per side |
B&W on a color device | $0.10 each per side | $0.10 each per side | $0.15 each per side |
Tape binding | $0.50 each | $0.50 each | $0.50 each |
Coil Binding | $1.00 each | $1.00 each | $1.00 each |
Comb binding up to 5/16" to 2" | $1.00 each | $1.00 each | $1.00 each |
Clear covers | $1.00 each | $1.00 each | $1.00 each |
Black covers | $0.25 each | $0.25 each | $0.25 each |
Glue binding with printing | no charge | no charge | no charge |
Folding with printing | no charge | no charge | no charge |
Cutting with printing | no charge | no charge | no charge |
Drilling with printing | no charge | no charge | no charge |
Staples with printing | no charge | no charge | no charge |
Transparencies, black ink | $0.70 each | $0.70 each | $0.70 each |
Transparencies, color ink | $1.25 each | $1.25 each | $1.25 each |
Lamination, 8 1/2 x 11 | $2.00 each | $2.00 each | $2.00 each |
Lamination, 8 1/2 x 14 | $2.25 each | $2.25 each | $2.25 each |
Lamination, 11 x 17 | $2.75 each | $2.75 each | $2.75 each |
Lamination, 12x18 | $3.15 each | $3.15 each | $3.15 each |
Lamination, 13x19 | $3.50 each | $3.50 each | $3.50 each |
Rush Fee - plus 10% | |||
Pricing in effect as of June 1, 2022 |
We accept these forms of payment:
For departments -
SCIP Card
For personal jobs from students and ³Ô¹Ï±¬ÁÏ employees only -
³Ô¹Ï±¬ÁÏ ID Card (SkidID)